72.71Dec 19, 2025 EOD
| Rubfila International Ltd | Industry : (Plantation & Plantation Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500367 | NSE Symbol: | RUBFILA | P/E(TTM): | 14.38 |
| ISIN Demat: | INE642C01025 | Div & Yield%: | 2.76 | EPS(TTM): | 5.04 |
| Book Value(₹): | 50.98 | Market Cap(₹Cr.): | 393.44 | Face Value(₹): | 5.00 |
| Rubfila International Ltd | ||
|---|---|---|
| Industry : (Plantation & Plantation Products) | ||
| BSE Code: | 500367 | |
| NSE Symbol: | RUBFILA | |
| P/E(TTM): | 14.38 | |
| ISIN Demat: | INE642C01025 | |
| Div & Yield%: | 2.76 | |
| EPS(TTM): | 5.04 | |
| Book Value(₹): | 50.98 | |
| Market Cap(₹Cr.): | 393.44 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.71Dec 19, 2025 EOD |
72.629999999999995 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.21 (0.29 %) |
-0.11 (-0.15 %) |
| Open(₹) |
73.60
|
74.53
|
| Prev Close(₹) |
72.50
|
72.74
|
| Volume |
6821
|
22073
|
| Today's Range(₹) |
75.00 - 72.51
|
74.78 - 72.26
|
| 52-Week Range(₹) |
92.10 - 72.51
|
92.20 - 61.80
|
| Buy(Size) |
0.00 (x 0)
|
72.629999999999995(x 50)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|